Free
The right account. Your everyday Git.
- Unlimited accounts and repositories
- Automatic account and SSH switching
- Commit graph, staging and conflicts
- Worktrees, stashes and safe undo
- Local-first. No tracking.
Cool neutral surfaces, violet identity and six labelled graph lanes. Choose a theme and accent in the navigation to inspect the live token set.
1040 / 1040 WCAG pairs pass
750 / 750 text pairs meet |APCA Lc| ≥ 75. APCA is a supplementary check, not WCAG 2.2 conformance.
Each family has 12 roles in separate light and dark scales. Hue stays fixed; chroma is reduced at constant lightness when needed to fit sRGB. Hex comes first in CSS; supporting browsers use OKLCH.
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.002 265 | #f9fafb |
| 2 · Subtle background | 0.975 0.002 265 | #f6f7f8 |
| 3 · Component background | 0.96 0.002 265 | #f1f2f3 |
| 4 · Hover background | 0.94 0.002 265 | #eaebec |
| 5 · Active background | 0.92 0.002 265 | #e4e4e6 |
| 6 · Subtle border | 0.84 0.002 265 | #cacacc |
| 7 · Normal border | 0.72 0.002 265 | #a4a4a6 |
| 8 · Strong border / focus | 0.57 0.002 265 | #777778 |
| 9 · Solid fill | 0.48 0.002 265 | #5d5d5f |
| 10 · Solid hover | 0.51 0.002 265 | #656667 |
| 11 · Secondary text | 0.39 0.002 265 | #444546 |
| 12 · Primary text | 0.18 0.002 265 | #111212 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.007301 285 | #f9f9ff |
| 2 · Subtle background | 0.975 0.0122175 285 | #f6f6ff |
| 3 · Component background | 0.955 0.0221701 285 | #eeeeff |
| 4 · Hover background | 0.93 0.0348391 285 | #e5e5ff |
| 5 · Active background | 0.905 0.0477668 285 | #dcdcff |
| 6 · Subtle border | 0.84 0.0826247 285 | #c4c4ff |
| 7 · Normal border | 0.74 0.126 285 | #a39ff7 |
| 8 · Strong border / focus | 0.6 0.1638 285 | #796ddc |
| 9 · Solid fill | 0.46 0.1848 285 | #533db8 |
| 10 · Solid hover | 0.4 0.1932 285 | #4525a8 |
| 11 · Secondary text | 0.37 0.1512 285 | #3c2a8a |
| 12 · Primary text | 0.205 0.0735 285 | #150f36 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0070308 275 | #f9faff |
| 2 · Subtle background | 0.975 0.0117646 275 | #f4f6ff |
| 3 · Component background | 0.955 0.0213453 275 | #ecefff |
| 4 · Hover background | 0.93 0.0335369 275 | #e1e7ff |
| 5 · Active background | 0.905 0.0459729 275 | #d6deff |
| 6 · Subtle border | 0.84 0.0794824 275 | #bbc7ff |
| 7 · Normal border | 0.74 0.126 275 | #94a4fa |
| 8 · Strong border / focus | 0.6 0.1638 275 | #6673e0 |
| 9 · Solid fill | 0.46 0.1848 275 | #4044bc |
| 10 · Solid hover | 0.4 0.1932 275 | #322dac |
| 11 · Secondary text | 0.37 0.1512 275 | #2d308d |
| 12 · Primary text | 0.205 0.0735 275 | #0f1138 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0052 180 | #f7fbfa |
| 2 · Subtle background | 0.975 0.0104 180 | #f0f9f7 |
| 3 · Component background | 0.955 0.0182 180 | #e4f4f0 |
| 4 · Hover background | 0.93 0.0299 180 | #d4efe8 |
| 5 · Active background | 0.905 0.0416 180 | #c3e9e1 |
| 6 · Subtle border | 0.84 0.0598 180 | #a0d8cc |
| 7 · Normal border | 0.74 0.078 180 | #71bbad |
| 8 · Strong border / focus | 0.6 0.1014 180 | #1f9482 |
| 9 · Solid fill | 0.46 0.0834578 180 | #00675a |
| 10 · Solid hover | 0.4 0.072572 180 | #005449 |
| 11 · Secondary text | 0.37 0.0671291 180 | #004b41 |
| 12 · Primary text | 0.205 0.0371931 180 | #001d18 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0052 230 | #f7fbfd |
| 2 · Subtle background | 0.975 0.0104 230 | #f0f8fd |
| 3 · Component background | 0.955 0.0182 230 | #e4f3fa |
| 4 · Hover background | 0.93 0.0299 230 | #d5ecf8 |
| 5 · Active background | 0.905 0.0416 230 | #c5e6f6 |
| 6 · Subtle border | 0.84 0.0598 230 | #a3d3ea |
| 7 · Normal border | 0.74 0.078 230 | #76b4d3 |
| 8 · Strong border / focus | 0.6 0.1014 230 | #308bb1 |
| 9 · Solid fill | 0.46 0.091666 230 | #006181 |
| 10 · Solid hover | 0.4 0.0797096 230 | #004f6a |
| 11 · Secondary text | 0.28 0.0557967 230 | #002d3f |
| 12 · Primary text | 0.205 0.0408511 230 | #001a26 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0064 75 | #fdfaf5 |
| 2 · Subtle background | 0.975 0.0128 75 | #fcf6ee |
| 3 · Component background | 0.955 0.0224 75 | #f9eee0 |
| 4 · Hover background | 0.93 0.0368 75 | #f7e5cd |
| 5 · Active background | 0.905 0.0512 75 | #f4dcbb |
| 6 · Subtle border | 0.84 0.0736 75 | #e7c495 |
| 7 · Normal border | 0.74 0.096 75 | #cea263 |
| 8 · Strong border / focus | 0.6 0.1248 75 | #ab7307 |
| 9 · Solid fill | 0.46 0.097042 75 | #774f00 |
| 10 · Solid hover | 0.4 0.0843844 75 | #624000 |
| 11 · Secondary text | 0.37 0.0780555 75 | #573900 |
| 12 · Primary text | 0.205 0.043247 75 | #221400 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0072905 15 | #fff8f8 |
| 2 · Subtle background | 0.975 0.0122535 15 | #fff4f4 |
| 3 · Component background | 0.955 0.0224377 15 | #ffeaeb |
| 4 · Hover background | 0.93 0.0356805 15 | #ffdfe0 |
| 5 · Active background | 0.905 0.0495361 15 | #ffd3d5 |
| 6 · Subtle border | 0.84 0.0888009 15 | #ffb3b8 |
| 7 · Normal border | 0.74 0.132 15 | #f28690 |
| 8 · Strong border / focus | 0.6 0.1716 15 | #d2495e |
| 9 · Solid fill | 0.46 0.1839047 15 | #a60035 |
| 10 · Solid hover | 0.4 0.1599171 15 | #89002a |
| 11 · Secondary text | 0.37 0.1479234 15 | #7b0025 |
| 12 · Primary text | 0.205 0.077 15 | #32020b |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0076 130 | #f8fbf6 |
| 2 · Subtle background | 0.975 0.0152 130 | #f3f9ee |
| 3 · Component background | 0.955 0.0266 130 | #eaf4e2 |
| 4 · Hover background | 0.93 0.0437 130 | #deeed0 |
| 5 · Active background | 0.905 0.0608 130 | #d2e8be |
| 6 · Subtle border | 0.84 0.0874 130 | #b8d69a |
| 7 · Normal border | 0.74 0.114 130 | #93b96a |
| 8 · Strong border / focus | 0.6 0.1482 130 | #62911f |
| 9 · Solid fill | 0.46 0.1238042 130 | #406500 |
| 10 · Solid hover | 0.4 0.1076558 130 | #345200 |
| 11 · Secondary text | 0.37 0.0995817 130 | #2d4900 |
| 12 · Primary text | 0.205 0.0551736 130 | #0e1c00 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0064 150 | #f7fbf8 |
| 2 · Subtle background | 0.975 0.0128 150 | #f1f9f2 |
| 3 · Component background | 0.955 0.0224 150 | #e6f5e8 |
| 4 · Hover background | 0.93 0.0368 150 | #d7efdb |
| 5 · Active background | 0.905 0.0512 150 | #c9eace |
| 6 · Subtle border | 0.84 0.0736 150 | #a9d9b2 |
| 7 · Normal border | 0.74 0.096 150 | #7ebc8b |
| 8 · Strong border / focus | 0.6 0.1248 150 | #3f9557 |
| 9 · Solid fill | 0.46 0.1266827 150 | #006b2e |
| 10 · Solid hover | 0.4 0.1101589 150 | #005725 |
| 11 · Secondary text | 0.4 0.1101589 150 | #005725 |
| 12 · Primary text | 0.205 0.056 150 | #001e08 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0072401 25 | #fff8f8 |
| 2 · Subtle background | 0.975 0.0121665 25 | #fff4f3 |
| 3 · Component background | 0.955 0.0222695 25 | #ffebe9 |
| 4 · Hover background | 0.93 0.0353945 25 | #ffdfdc |
| 5 · Active background | 0.905 0.0491116 25 | #ffd4cf |
| 6 · Subtle border | 0.84 0.0878946 25 | #ffb5ae |
| 7 · Normal border | 0.74 0.132 25 | #f38880 |
| 8 · Strong border / focus | 0.6 0.1716 25 | #d34c49 |
| 9 · Solid fill | 0.46 0.1864843 25 | #a80019 |
| 10 · Solid hover | 0.4 0.1621602 25 | #8a0012 |
| 11 · Secondary text | 0.22 0.0891881 25 | #3a0003 |
| 12 · Primary text | 0.205 0.077 25 | #320204 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.985 0.0068 55 | #fef9f6 |
| 2 · Subtle background | 0.975 0.0136 55 | #fff5ee |
| 3 · Component background | 0.955 0.0238 55 | #feece1 |
| 4 · Hover background | 0.93 0.0391 55 | #fee2d0 |
| 5 · Active background | 0.905 0.0544 55 | #fdd7be |
| 6 · Subtle border | 0.84 0.0782 55 | #f3be9a |
| 7 · Normal border | 0.74 0.102 55 | #dd996b |
| 8 · Strong border / focus | 0.6 0.1326 55 | #bb6723 |
| 9 · Solid fill | 0.46 0.1138971 55 | #874300 |
| 10 · Solid hover | 0.4 0.0990409 55 | #6f3600 |
| 11 · Secondary text | 0.34 0.0841848 55 | #582a00 |
| 12 · Primary text | 0.205 0.0507585 55 | #281000 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.16 0.003 265 | #0d0d0f |
| 2 · Subtle background | 0.18 0.003 265 | #111213 |
| 3 · Component background | 0.215 0.003 265 | #19191b |
| 4 · Hover background | 0.245 0.003 265 | #202022 |
| 5 · Active background | 0.27 0.003 265 | #262628 |
| 6 · Subtle border | 0.32 0.003 265 | #323334 |
| 7 · Normal border | 0.45 0.003 265 | #545557 |
| 8 · Strong border / focus | 0.61 0.003 265 | #828385 |
| 9 · Solid fill | 0.56 0.003 265 | #737476 |
| 10 · Solid hover | 0.61 0.003 265 | #828385 |
| 11 · Secondary text | 0.87 0.003 265 | #d3d4d6 |
| 12 · Primary text | 0.965 0.003 265 | #f2f3f5 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.021 285 | #0e0e18 |
| 2 · Subtle background | 0.19 0.0336 285 | #121122 |
| 3 · Component background | 0.225 0.0525 285 | #1a1733 |
| 4 · Hover background | 0.26 0.0714 285 | #211d45 |
| 5 · Active background | 0.295 0.0882 285 | #292356 |
| 6 · Subtle border | 0.335 0.105 285 | #332b69 |
| 7 · Normal border | 0.455 0.1365 285 | #51479e |
| 8 · Strong border / focus | 0.625 0.1743 285 | #8073eb |
| 9 · Solid fill | 0.46 0.1848 285 | #533db8 |
| 10 · Solid hover | 0.49 0.1932 285 | #5b44c7 |
| 11 · Secondary text | 0.88 0.0609583 285 | #d3d3ff |
| 12 · Primary text | 0.97 0.0146906 285 | #f4f4ff |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.021 275 | #0d0f19 |
| 2 · Subtle background | 0.19 0.0336 275 | #0f1223 |
| 3 · Component background | 0.225 0.0525 275 | #151934 |
| 4 · Hover background | 0.26 0.0714 275 | #1b1f46 |
| 5 · Active background | 0.295 0.0882 275 | #212658 |
| 6 · Subtle border | 0.335 0.105 275 | #292f6c |
| 7 · Normal border | 0.455 0.1365 275 | #434ca1 |
| 8 · Strong border / focus | 0.625 0.1743 275 | #6b7aef |
| 9 · Solid fill | 0.46 0.1848 275 | #4044bc |
| 10 · Solid hover | 0.49 0.1932 275 | #464bcb |
| 11 · Secondary text | 0.88 0.058658 275 | #ccd5ff |
| 12 · Primary text | 0.97 0.0141456 275 | #f2f5ff |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.013 180 | #091110 |
| 2 · Subtle background | 0.19 0.0208 180 | #091714 |
| 3 · Component background | 0.225 0.0325 180 | #07211c |
| 4 · Hover background | 0.26 0.0442 180 | #032b25 |
| 5 · Active background | 0.295 0.0535218 180 | #00352e |
| 6 · Subtle border | 0.335 0.060779 180 | #004138 |
| 7 · Normal border | 0.455 0.0825506 180 | #006558 |
| 8 · Strong border / focus | 0.625 0.1079 180 | #1b9d8a |
| 9 · Solid fill | 0.46 0.0834578 180 | #00675a |
| 10 · Solid hover | 0.49 0.0889007 180 | #007062 |
| 11 · Secondary text | 0.88 0.0715 180 | #a3e8d9 |
| 12 · Primary text | 0.97 0.0156 180 | #ebf9f5 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.013 230 | #0a1114 |
| 2 · Subtle background | 0.19 0.0208 230 | #0a161b |
| 3 · Component background | 0.225 0.0325 230 | #0a1f28 |
| 4 · Hover background | 0.26 0.0442 230 | #082835 |
| 5 · Active background | 0.295 0.0546 230 | #053142 |
| 6 · Subtle border | 0.335 0.065 230 | #033c52 |
| 7 · Normal border | 0.455 0.0845 230 | #115f7c |
| 8 · Strong border / focus | 0.625 0.1079 230 | #3093bc |
| 9 · Solid fill | 0.46 0.091666 230 | #006181 |
| 10 · Solid hover | 0.49 0.0976442 230 | #006a8d |
| 11 · Secondary text | 0.94 0.035919 230 | #d4f0ff |
| 12 · Primary text | 0.97 0.0156 230 | #ebf7fe |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.016 75 | #140e08 |
| 2 · Subtle background | 0.19 0.0256 75 | #1b1207 |
| 3 · Component background | 0.225 0.04 75 | #271904 |
| 4 · Hover background | 0.26 0.0544 75 | #331f00 |
| 5 · Active background | 0.295 0.0622335 75 | #3e2700 |
| 6 · Subtle border | 0.335 0.0706719 75 | #4c3000 |
| 7 · Normal border | 0.455 0.0959872 75 | #754d00 |
| 8 · Strong border / focus | 0.625 0.1318506 75 | #b57a00 |
| 9 · Solid fill | 0.46 0.097042 75 | #774f00 |
| 10 · Solid hover | 0.49 0.1033709 75 | #825600 |
| 11 · Secondary text | 0.88 0.088 75 | #fad096 |
| 12 · Primary text | 0.97 0.0192 75 | #fdf4e7 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.022 15 | #180b0c |
| 2 · Subtle background | 0.19 0.0352 15 | #210d0f |
| 3 · Component background | 0.225 0.055 15 | #310f13 |
| 4 · Hover background | 0.26 0.0748 15 | #411118 |
| 5 · Active background | 0.295 0.0924 15 | #51121d |
| 6 · Subtle border | 0.335 0.11 15 | #631524 |
| 7 · Normal border | 0.455 0.143 15 | #95293c |
| 8 · Strong border / focus | 0.625 0.1826 15 | #df4c63 |
| 9 · Solid fill | 0.46 0.1839047 15 | #a60035 |
| 10 · Solid hover | 0.49 0.1958985 15 | #b4003b |
| 11 · Secondary text | 0.88 0.0640548 15 | #ffc7ca |
| 12 · Primary text | 0.97 0.0147668 15 | #fff1f2 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.019 130 | #0d1108 |
| 2 · Subtle background | 0.19 0.0304 130 | #0f1608 |
| 3 · Component background | 0.225 0.0475 130 | #142006 |
| 4 · Hover background | 0.26 0.0646 130 | #192a03 |
| 5 · Active background | 0.295 0.0793962 130 | #1f3400 |
| 6 · Subtle border | 0.335 0.0901618 130 | #273f00 |
| 7 · Normal border | 0.455 0.1224585 130 | #3f6300 |
| 8 · Strong border / focus | 0.625 0.1577 130 | #67991c |
| 9 · Solid fill | 0.46 0.1238042 130 | #406500 |
| 10 · Solid hover | 0.49 0.1318784 130 | #466e00 |
| 11 · Secondary text | 0.88 0.1045 130 | #c1e69c |
| 12 · Primary text | 0.97 0.0228 130 | #f0f9e9 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.016 150 | #0a110c |
| 2 · Subtle background | 0.19 0.0256 150 | #0b170e |
| 3 · Component background | 0.225 0.04 150 | #0d2111 |
| 4 · Hover background | 0.26 0.0544 150 | #0d2b15 |
| 5 · Active background | 0.295 0.0672 150 | #0e361a |
| 6 · Subtle border | 0.335 0.08 150 | #0f421f |
| 7 · Normal border | 0.455 0.104 150 | #216636 |
| 8 · Strong border / focus | 0.625 0.1328 150 | #419d5b |
| 9 · Solid fill | 0.46 0.1266827 150 | #006b2e |
| 10 · Solid hover | 0.49 0.1349446 150 | #007433 |
| 11 · Secondary text | 0.99 0.0156605 150 | #f5fff6 |
| 12 · Primary text | 0.97 0.0192 150 | #edf9ee |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.022 25 | #180c0b |
| 2 · Subtle background | 0.19 0.0352 25 | #210d0c |
| 3 · Component background | 0.225 0.055 25 | #31100e |
| 4 · Hover background | 0.26 0.0748 25 | #411110 |
| 5 · Active background | 0.295 0.0924 25 | #511313 |
| 6 · Subtle border | 0.335 0.11 25 | #641617 |
| 7 · Normal border | 0.455 0.143 25 | #962b2b |
| 8 · Strong border / focus | 0.625 0.1826 25 | #e04e4c |
| 9 · Solid fill | 0.46 0.1864843 25 | #a80019 |
| 10 · Solid hover | 0.49 0.1986463 25 | #b6001c |
| 11 · Secondary text | 0.9 0.0519301 25 | #ffd1cd |
| 12 · Primary text | 0.97 0.0146605 25 | #fff2f0 |
| Step / role | OKLCH | Hex fallback |
|---|---|---|
| 1 · Page background | 0.17 0.017 55 | #150d08 |
| 2 · Subtle background | 0.19 0.0272 55 | #1d1008 |
| 3 · Component background | 0.225 0.0425 55 | #2b1607 |
| 4 · Hover background | 0.26 0.0578 55 | #391b04 |
| 5 · Active background | 0.295 0.0714 55 | #472101 |
| 6 · Subtle border | 0.335 0.0829468 55 | #562900 |
| 7 · Normal border | 0.455 0.1105 55 | #844304 |
| 8 · Strong border / focus | 0.625 0.1411 55 | #c76d21 |
| 9 · Solid fill | 0.46 0.1138971 55 | #874300 |
| 10 · Solid hover | 0.49 0.1213252 55 | #934a00 |
| 11 · Secondary text | 0.86 0.0883014 55 | #ffc299 |
| 12 · Primary text | 0.97 0.017373 55 | #fff2ea |
These swatches follow the current theme and accent. Components use these roles or component aliases; they never reach into raw scales.
